Recommended Pulley Sizes for Saws
| Recommended Pulley Sizes for Saws for large saws | ||||
| Blade Size | Motor Pulley | Arbor Pulley | Feed Pulley | Step Pulley |
| 36" | 3.125" | 12" | 2.25" | 4-5-6" |
| 24" | 3.5" | 10.25" | 2" | 4-5-6" |
| 20" | 3.0" | 6.25" | 2" | 4-5-6" |
| 18" | 3.35" | 6.25" | 2" | 4-5-6" |
| 16" | 3" | 5.25" | 2" | 3-4-5" |
| 14" | 3" | 5.25" | 2" | 3-4-5" |
| Pulley Sizes for Table Top saws | ||||
| 14" | 2.5" | 4" | n/a | n/a |
| 12" | 2.5" | 3" | n/a | n/a |
| 10" | 2.5" | 3" | n/a | n/a |
